LLB. 4 Years Semester System
GET YOURSELF REGISTERED NOW!
ELIGIBILITY CRITERIA & COURSE OUTLINE FOR LLB (4 YEARS)
- STUDENTS WHO HAVE PASSED THE HIGHER SECONDARY SCHOOL OR EQUIVALENT (F.A /F.SC, I.COM, ICS & A-LEVELS)
- Higher Secondary School Certificate/A-levels (involving 12 years of schooling) or an IBCC equivalent qualification with minimum 45% marks is the eligibility requirement for admission in the LLB Programme. 50% score in Law Admission Test (LAT) conducted by ETC-HEC is mandatory.
LL.B 1st Semester
| S. No | Course | Credit Hours | Marks | Category |
|---|---|---|---|---|
| 1 | Quantitative Reasoning–I | 3 (3–0) | 100 | General Education |
| 2 | Functional English* | 3 (3–0) | 100 | General Education |
| 3 | Applications of Information and Communication Technologies | 3 (3–0) | 100 | General Education |
| 4 | Introduction to Law and Legal Systems | 3 (3–0) | 100 | Major |
| 5 | Pakistan Studies | 2 (2–0) | 100 | General Education |
| 6 | Political Science | 3 (3–0) | 100 | Interdisciplinary |
| Total | 17 | 600 | ||
LL.B 2nd Semester
| S. No | Course | Credit Hours | Marks | Category |
|---|---|---|---|---|
| 1 | Quantitative Reasoning–II* | 3 (3–0) | 100 | General Education |
| 2 | Social Science** | 2 (2–0) | 100 | General Education |
| 3 | Expository Writing** | 3 (3–0) | 100 | General Education |
| 4 | Natural Science** (Environmental Sciences & Law) | 3 (2–1) | 100 | General Education |
| 5 | Law of Torts | 3 (3–0) | 100 | Major |
| 6 | Fehm-e-Quran – I (for Muslim Students) | 01 (0–1) | Pass / Fail | General Education |
| 7 | Criminal Law | 3 (3–0) | 100 | Major |
| Total | 18 | 600 + Pass/Fail | ||
LL.B 3rd Semester
| S. No | Course | Credit Hours | Marks | Category |
|---|---|---|---|---|
| 1 | Arts and Humanities** | 2 (2–0) | 100 | General Education |
| 2 | Islamic Studies (Religious Education / Ethics for non-Muslim students)* | 2 (2–0) | 100 | General Education |
| 3 | Fehm-e-Quran – II (for Muslim Students) | 01 (0–1) | Pass / Fail | General Education |
| 4 | Law of Contract | 3 (3–0) | 100 | Major |
| 5 | Jurisprudence | 3 (3–0) | 100 | Major |
| 6 | Principles of Constitutional Law | 3 (3–0) | 100 | Major |
| 7 | IDS–II | 3 (3–0) | 100 | Interdisciplinary |
| Total | 17 | 600 + Pass/Fail | ||
LL.B 4th Semester
| S. No | Course | Credit Hours | Marks | Category |
|---|---|---|---|---|
| 1 | Civics and Community Engagement* | 2 (2–0) | 100 | General Education |
| 2 | Constitutional Law of Pakistan (Ideology and Constitution of Pakistan) | 3 (3–0) | 100 | General Education |
| 3 | Entrepreneurship* | 2 (2–0) | 100 | General Education |
| 4 | Equity, Trusts and Specific Relief | 3 (3–0) | 100 | Major |
| 5 | Law of Property | 3 (3–0) | 100 | Major |
| 6 | Alternative Dispute Resolution (ADR) | 3 (3–0) | 100 | Interdisciplinary |
| 7 | Islamic Jurisprudence | 3 (3–0) | 100 | Major |
| Total | 19 | 700 | ||
LL.B 5th Semester
| S. No | Course | Credit Hours | Marks | Category |
|---|---|---|---|---|
| 1 | Islamic Personal Law–I | 3 (3–0) | 100 | Major |
| 2 | Law of Business Organizations–I | 3 (3–0) | 100 | Major |
| 3 | Law of Evidence | 3 (3–0) | 100 | Major |
| 4 | Administrative and Services Law | 3 (3–0) | 100 | Major |
| 5 | Land Law | 3 (3–0) | 100 | Major |
| 6 | Cyber Law | 3 (3–0) | 100 | Major |
| Total | 18 | 600 | ||
LL.B 6th Semester
| S. No | Course | Credit Hours | Marks | Category |
|---|---|---|---|---|
| 1 | Islamic Personal Law–II | 3 (3–0) | 100 | Major |
| 2 | Law of Business Organizations–II | 3 (3–0) | 100 | Major |
| 3 | Legal Drafting and Pleadings | 3 (3–0) | 100 | Major |
| 4 | International Law | 3 (3–0) | 100 | Major |
| 5 | Elective–I*** | 3 (3–0) | 100 | Major |
| 6 | Elective–II*** | 3 (3–0) | 100 | Major |
| Total | 18 | 600 | ||
LL.B 7th Semester
| S. No | Course | Credit Hours | Marks | Category |
|---|---|---|---|---|
| 1 | Legal Ethics and Moot Cases | 3 (3–0) | 100 | Major |
| 2 | Criminal Procedure Code–I | 3 (3–0) | 100 | Major |
| 3 | Civil Procedure Code–I | 3 (3–0) | 100 | Major |
| 4 | Research Methodology | 3 (3–0) | 100 | Interdisciplinary |
| 5 | Elective–III*** | 3 (3–0) | 100 | Major |
| 6 | Elective–IV*** | 3 (3–0) | 100 | Major |
| Total | 18 | 600 | ||
LL.B 8th Semester
| S. No | Course | Credit Hours | Marks | Category |
|---|---|---|---|---|
| 1 | Criminal Procedure Code–II | 3 (3–0) | 100 | Major |
| 2 | Civil Procedure Code–II | 3 (3–0) | 100 | Major |
| 3 | Environmental Law | 3 (3–0) | 100 | Major |
| 4 | Elective–V*** | 3 (3–0) | 100 | Major |
| 5 | Elective–VI*** | 3 (3–0) | 100 | Major |
| 6 | Capstone Project | 3 (3–0) | 100 | Capstone Project |
| Total | 18 | 600 | ||
